Registration Fee and Payment Details (Including GST@18%)
Category | Early Bird (up to 30th Nov 2024) | Regular (extended)1st Dec 2024 till 15st Jan 2025) | Spot Registration | |||
| IABS Members (Rs) | Non-IABS Members (Rs) | IABS Members (Rs) | Non-IABS Members (Rs) |
| |
Faculty/Scientist | 7080 | 7670 | 7670 | 8260 | 8850 | |
Post-doctoral Researchers | 4720 | 5310 | 5900 | 6490 | 7080 | |
Students | PhD/MD/DM | 2950 | 3540 | 4130 | 4720 | 5310 |
MBBS/M.Sc | 1770 | 2360 | 2950 | 3540 | 4130 | |
Industry Delegate | 9440 | 10030 | 10620 | 11800 | 12390 | |
Foreign Delegate | $177 | $236 | $295 | $354 | $413 | |
Accompanying Person | Rs. 4130 | Rs 4720 |
|
All Payment shall be done by Bank Transfer or UPI
Bank Account Details: Registration CME Department of Biochemistry
Bank A/C No. 45340100001004
Bank Name: Bank of Baroda
Branch: AIIMS Bhopal Branch
IFSC Code: BARB0AIIMSX (Fifth character is zero)